Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Colin Dunn 8.00 29 5m04.653 2
2 Rob Stokes 8.00 28 5m07.002 2
3 Chris Poppleton 8.00 27 5m09.933 2
4 Trevor Hale 8.00 25 5m00.328 1
5 James Clements 8.00 25 5m12.540 2
6 Freya Clements 4.00 5 1m23.819 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 26 5m05.918 2
2 Duncan Wood 8.00 24 5m06.564 2
3 Matthew Bennett 8.00 24 5m11.552 1
4 Richard Morris 8.00 24 5m11.972 2
5 Daniel Wales 4.00 24 5m12.562 2
6 Darren Sparrow 8.00 22 5m12.577 2
7 Garry Higgins 8.00 22 5m12.803 1
8 Finlay Mahon 4.00 22 5m16.273 1
9 Martin Bennett 8.00 22 5m18.922 1
10 Cat Mather 4.00 21 5m04.817 2
11 Miles Tucker 8.00 20 5m00.599 1
12 Jordan Rodley-Haines 8.00 20 5m11.524 1
13 Tait Walker 4.00 19 5m15.751 2
14 Jj Clements 4.00 17 5m11.262 1
15 Jack Matthews 4.00 15 5m17.851 1
16 Ashton Drinan 4.00 13 5m11.166 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 27 5m25.175 2
2 Ian White 8.00 25 5m03.076 2
3 Ryan Pekala 8.00 25 5m05.544 2
4 Kevin Schuck 8.00 24 5m01.809 1
5 Simon Wales 8.00 23 5m04.729 2
6 Andy Mather 8.00 23 5m09.098 1
7 Leigh Mulligan 8.00 22 5m08.338 2
8 Benjamin Mather 4.00 20 5m15.487 1
9 Ben White 4.00 18 5m11.625 1
10 Caitlin White 4.00 17 5m06.440 2
11 Jacob Bartlett 8.00 16 5m14.902 2


Results generated by LAPS FREE - www.rctiming.com